State Ambulance Builders Inc.
1702 E. Pace Ct.
Tucson, Arizona 85719
Phone: (520) 792-0659
Fax: (520) 791-9755
E-mail: stateambulance@msn.com
www.stateambulance.com
Price List 03 - 04 - 2010
| Ambulance |
| Year | Type | Chassis | Manufacturer | Fuel | Unit | Miles | Price | For Export |
| 2006 | 3 E450 | Ford | Wheeled Coach | Diesel | 909 | 102K | $33,000.00 | $36,000.00 |
| 2006 | 2 E350 | Ford | Wheeled Coach | Diesel | 1001 | 107K | $24,000.00 | $27,000.00 |
| 2005 | 2 E350 | Ford | Leader | Diesel | 901 | 191K | $19,500.00 | $22,500.00 |
| 2004 | 3 E450 | Ford | Wheeled Coach | Diesel | 910 | 133K | $30,000.00 | $33,000.00 |
| 2004 | 1 F350 | Ford | Wheeled Coach | Diesel | 614 | 106K | $32,000.00 | $35,000.00 |
| 2002 | 1 F350 | Ford | McCoy Miller | Diesel | 854 | 161K | $18,000.00 | $21,000.00 |
| 2001 | 2 E350 | Ford | Wheeled Coach | Diesel | 855 | 270K | $8,000.00 | $11,000.00 |
| 2000 | 3 E450 | Ford | Wheeled Coach | Diesel | 911 | 101K | $26,000.00 | $29,000.00 |
| 2000 | 3 E450 | Ford | Wheeled Coach | Diesel | 913 | 110K | $26,000.00 | $29,000.00 |
| 1999 | 3 E350 | Ford | McCoy Miller | Diesel | 818 | 286K | $10,500.00 | $13,500.00 |
| 1998 | 3 E450 | Ford | McCoy Miller | Diesel | 912 | 184K | $20,000.00 | $23,000.00 |
| 1998 | 2 E350 | Ford | Osage | Diesel | 853 | 272K | $7,000.00 | $10,000.00 |
| 1998 | 2 | Chevy | McCoy Miller | Gas | 801 | 85K | $12,500.00 | $15,500.00 |
| 1997 | 7 E350 | Ford | First Response | Diesel | 846 | 106K | $7,500.00 | $10,500.00 |
| 1993 | 1 F350 | Ford | Wheeled Coach | Diesel | 850 | 331K | $3,500.00 | $0.00 |
| 1990 | 2 E350 | Ford | Wheeled Coach | Diesel | 002 | 184K | $3,000.00 | $0.00 |
| 1988 | 2 E350 | Ford | National | Diesel | 004 | 194K | $3,000.00 | $0.00 |
| 1988 | 2 E350 | Ford | Wheeled Coach | Diesel | 005 | 140K | $3,000.00 | $0.00 |
| Vans / Other Vehicles |
| Year | Type | Chassis | Manufacturer | Fuel | Unit | Miles | Price | For Export |
| 2004 | | Chevy | | Gas | 007 | 257K | $7,000.00 | $0.00 |
| 2004 | | Chevy | | Gas | 006 | 230K | $7,000.00 | $0.00 |
| 2003 | | Ford | | Gas | 005 | 230K | $7,000.00 | $0.00 |
| 2002 | | Ford | | Gas | 004 | 105K | $7,000.00 | $0.00 |
| 2000 | | Chevy | | Gas | 085 | 71K | $5,500.00 | $0.00 |
| 1999 | | Ford | | Gas | 002 | 100K | $6,500.00 | $0.00 |
| 1997 | | Ford | | Gas | 003 | 118K | $3,000.00 | $0.00 |
| 1990 | | Dodge | | Gas | 048 | 88K | $1,800.00 | $0.00 |
| 1990 | | Dodge | | Gas | 097 | 189K | $2,500.00 | $0.00 |
| 1989 | | Dodge | | Gas | 023 | 138K | $1,500.00 | $0.00 |